External Pumps.
Sumersible pumps.
| Pump Type | Model / Part No | Body Material | Taps | Nominal Pressure | Flow Rate | Warranty |
|---|---|---|---|---|---|---|
| External | RS3-INOX60PCA | Stainless Steel | 4 | 320 kPa | 36 lpm | 2 year |
| RS3-MULTI900PCA | Stainless Steel | 11 | 352 kPa | 80 lpm | 2 year | |
| RS3-JETCOM82MAPCX | Technopolymer | 6 | 460 kPa | 60 lpm | 2 year | |
| RS3-JINOX82MAPCX | Stainless Steel | 6 | 460 kPa | 60 lpm | 2 year | |
| RS3-EUROINOX30/50MAPCX | Stainless Steel | 8 | 413 kPa | 80 lpm | 2 year | |
| RS3-EUROINOX40/80MAPCX | Stainless Steel | 12 | 577 kPa | 120 lpm | 2 year | |
| Submersible | RS3-JH8003PMPCX | Stainless Steel | 8 | 249 kPa | 83 lpm | 2 year |
| RS3-DIVER75MAPCX | Stainless Steel | 8 | 343 kPa | 80 lpm | 2 year | |
| RS3-DIVERTON1200 | Technopolymer | 9 | 450 kPa | 95 lpm | 2 year | |
| Note: (DAB Pressure Systems) Taps show above have been calculated at 10 litres per minutes. (Bianco Pressure Systems) Taps show above have been calculated at 8 litres per minute. | ||||||
Water approved only applies to Bianco Rainsaver MKIII control. Note: Pumps and control are not to be sold separately.